000 B000000 10/31/98
000 C000000 060945
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 3.0.a
000 J000000 A
001 A000000 LUTHERAN BROTHERHOOD FAMILY OF FUNDS
001 B000000 811-1467
001 C000000 6123407215
002 A000000 625 FOURTH AVENUE SOUTH
002 B000000 MINNEAPOLIS
002 C000000 MN
002 D010000 55415
003  000000 N
004  000000 N
005  000000 N
006  000000 N
007 A000000 Y
007 B000000  8
007 C010100  1
007 C020100 LUTHERAN BROTHERHOOD OPPORTUNITY GROWTH FUND
007 C030100 N
007 C010200  2
007 C020200 LUTHERAN BROTHERHOOD FUND
007 C030200 N
007 C010300  3
007 C020300 LUTHERAN BROTHERHOOD HIGH YIELD FUND
007 C030300 N
007 C010400  4
007 C020400 LUTHERAN BROTHERHOOD INCOME FUND
007 C030400 N
007 C010500  5
007 C020500 LUTHERAN BROTHERHOOD MUNICIPAL BOND FUND
007 C030500 N
007 C010600  6
007 C020600 LUTHERAN BROTHERHOOD MONEY MARKET FUND
007 C030600 N
007 C010700  7
007 C020700 LUTHERAN BROTHERHOOD WORLD GROWTH FUND
007 C030700 N
007 C010800  8
007 C020800 LUTHERAN BROTHERHOOD MID CAP GROWTH FUND
007 C030800 N
007 C010900  9
007 C011000 10
008 A00AA01 LUTHERAN BROTHERHOOD RESEARCH CORP.
008 B00AA01 A
008 C00AA01 801-08220

008 D01AA01 MINNEAPOLIS
008 D02AA01 MN
008 D03AA01 55415
008 A00AA02 ROWE-PRICE FLEMING, INTERNATIONAL, INC.
008 B00AA02 S
008 C00AA02 801-14713
008 D01AA02 BALTIMORE
008 D02AA02 MD
008 D03AA02 21202
008 A00AA03 T. ROWE PRICE ASSOCIATES
008 B00AA03 S
008 C00AA03 801-856
008 D01AA03 BALTIMORE
008 D02AA03 MN
008 D03AA03 21202
011 A00AA01 LUTHERAN BROTHERHOOD SECURITIES CORP.
011 B00AA01 8-14893
011 C01AA01 MINNEAPOLIS
011 C02AA01 MN
011 C03AA01 55415
012 A00AA01 LUTHERAN BROTHERHOOD SECURITIES CORP.
012 B00AA01 84-1547
012 C01AA01 MINNEAPOLIS
012 C02AA01 MN
012 C03AA01 55415
013 A00AA01 PRICEWATERHOUSECOOPERS LLP
013 B01AA01 MINNEAPOLIS
013 B02AA01 MN
013 B03AA01 55402
014 A00AA01 LUTHERAN BROTHERHOOD SECURITIES CORP.
014 B00AA01 8-14893
015 A00AA01 STATE STREET BANK & TRUST
015 B00AA01 C
015 C01AA01 NORTH QUINCY
015 C02AA01 MA
015 C03AA01 02171
015 E01AA01 X
019 B00AA00    0
020 A000001 MORGAN STANLEY DEAN WITTER
020 B000001 13-2655998
020 C000001    306
020 A000002 MERRILL LYNCH CAPITAL MARKETS
020 B000002 13-5674085
020 C000002    298
020 A000003 LEHMAN BROTHERS, INC.
020 B000003 13-2518466
020 C000003    164
020 A000004 INTERSTATE/JOHNSON LANE CORP.
020 B000004 56-0276690
020 C000004    158
020 A000005 GOLDMAN SACHS & CO.

020 B000005 13-5108880
020 C000005    151
020 A000006 INSTINET CORPORATION
020 B000006 00-0000000
020 C000006    139
020 A000007 BEAR STEARNS & CO.
020 B000007 13-4946705
020 C000007    137
020 A000008 INVESTMENT TECHNOLOGY GRP
020 B000008 95-4339369
020 C000008     90
020 A000009 LIPPER ANALYTICAL SECURITIES CORP.
020 B000009 13-2792478
020 C000009     79
020 A000010 SALOMON, SMITH BARNEY
020 B000010 13-3082694
020 C000010     77
021  000000     2619
022 A000001 BT ALEX BROWN INC.
022 B000001 13-3311934
022 C000001   6010583
022 D000001     37067
022 A000002 GOLDMAN SACHS & CO.
022 B000002 13-5108880
022 C000002   5277713
022 D000002    211350
022 A000003 MERRILL LYNCH CAPITAL MARKETS
022 B000003 13-5674085
022 C000003   3403765
022 D000003    257056
022 A000004 NEW CENTER ASSET TRUST
022 B000004 51-6186874
022 C000004   3565754
022 D000004         0
022 A000005 ASSOCIATES CORP. OF N.A.
022 B000005 74-1494554
022 C000005   3393723
022 D000005         0
022 A000006 GENERAL ELECTRIC CAPITAL CORP.
022 B000006 13-1500700
022 C000006   3015132
022 D000006         0
022 A000007 BANKER'S TRUST CO.
022 B000007 13-4941247
022 C000007   1978433
022 D000007      1900
022 A000008 MORGAN J.P., SECURITIES, INC.
022 B000008 13-3224016
022 C000008   1688621
022 D000008     66681
022 A000009 CREDIT SUISSE FIRST BOSTON CORP

022 B000009 13-5659485
022 C000009   1197361
022 D000009    397681
022 A000010 MORGAN STANLEY DEAN WITTER
022 B000010 13-2655998
022 C000010    601387
022 D000010    213066
023 C000000   34737605
023 D000000    3046830
026 A000000 N
026 B000000 Y
026 C000000 N
026 D000000 Y
026 E000000 N
026 F000000 N
026 G010000 N
026 G020000 N
026 H000000 Y
027  000000 Y
077 A000000 Y
077 B000000 Y
077 C000000 Y
077 D000000 N
077 E000000 N
077 F000000 N
077 G000000 N
077 H000000 N
077 I000000 N
077 J000000 N
077 K000000 N
077 L000000 N
077 M000000 N
077 N000000 N
077 O000000 N
077 P000000 N
077 Q010000 Y
077 Q020000 N
077 Q030000 N
078  000000 N
080 A00AA00 ST. PAUL FIRE AND MARINE INSURANCE COMPANY
080 C00AA00    10000
081 A00AA00 Y
081 B00AA00  12
082 A00AA00 Y
082 B00AA00      100
083 A00AA00 N
083 B00AA00        0
084 A00AA00 N
084 B00AA00        0
085 A00AA00 Y
085 B00AA00 N

086 A010000      0
086 A020000      0
086 B010000      0
086 B020000      0
086 C010000      0
086 C020000      0
086 D010000      0
086 D020000      0
086 E010000      0
086 E020000      0
086 F010000      0
086 F020000      0
024  000100 Y
025 A000101 NEW CENTER ASSET TRUST
025 B000101 51-6186874
025 C000101 D
025 D000101    8599
025 A000102 DELETE
025 D000102       0
025 A000103 DELETE
025 D000103       0
025 D000104       0
025 D000105       0
025 D000106       0
025 D000107       0
025 D000108       0
028 A010100      3553
028 A020100         0
028 A030100         0
028 A040100      5786
028 B010100      2955
028 B020100         0
028 B030100         0
028 B040100      3943
028 C010100      3167
028 C020100         0
028 C030100         0
028 C040100      6793
028 D010100      2694
028 D020100         0
028 D030100         0
028 D040100      5330
028 E010100      2541
028 E020100         0
028 E030100         0
028 E040100      3343
028 F010100      3681
028 F020100         0
028 F030100         0
028 F040100      3877
028 G010100     18591

028 G020100         0
028 G030100         0
028 G040100     29072
028 H000100     14906
029  000100 Y
030 A000100    778
030 B000100  4.00
030 C000100  0.00
031 A000100     45
031 B000100      0
032  000100      0
033  000100    733
034  000100 Y
035  000100      1
036 A000100 N
036 B000100      0
037  000100 N
038  000100      0
039  000100 N
040  000100 Y
041  000100 Y
042 A000100   0
042 B000100   0
042 C000100   0
042 D000100 100
042 E000100   0
042 F000100   0
042 G000100   0
042 H000100   0
043  000100     18
044  000100      0
045  000100 Y
046  000100 N
047  000100 Y
048  000100  0.000
048 A010100   100000
048 A020100 0.750
048 B010100   150000
048 B020100 0.650
048 C010100   250000
048 C020100 0.600
048 D010100   500000
048 D020100 0.550
048 E010100        0
048 E020100 0.000
048 F010100        0
048 F020100 0.000
048 G010100        0
048 G020100 0.000
048 H010100        0
048 H020100 0.000

048 I010100        0
048 I020100 0.000
048 J010100        0
048 J020100 0.000
048 K010100  1000000
048 K020100 0.500
049  000100 N
050  000100 N
051  000100 N
052  000100 N
053 A000100 N
055 A000100 N
055 B000100 N
056  000100 N
057  000100 N
061  000100       50
062 A000100 N
062 B000100   0.0
062 C000100   0.0
062 D000100   0.0
062 E000100   0.0
062 F000100   0.0
062 G000100   0.0
062 H000100   0.0
062 I000100   0.0
062 J000100   0.0
062 K000100   0.0
062 L000100   0.0
062 M000100   0.0
062 N000100   0.0
062 O000100   0.0
062 P000100   0.0
062 Q000100   0.0
062 R000100   0.0
063 A000100   0
063 B000100  0.0
066 A000100 Y
066 B000100 Y
066 C000100 N
066 D000100 N
066 E000100 N
066 F000100 N
066 G000100 N
067  000100 N
068 A000100 N
068 B000100 N
069  000100 N
070 A010100 Y
070 A020100 N
070 B010100 Y
070 B020100 N

070 C010100 Y
070 C020100 N
070 D010100 Y
070 D020100 N
070 E010100 Y
070 E020100 N
070 F010100 Y
070 F020100 N
070 G010100 Y
070 G020100 N
070 H010100 Y
070 H020100 N
070 I010100 N
070 I020100 N
070 J010100 Y
070 J020100 Y
070 K010100 Y
070 K020100 N
070 L010100 Y
070 L020100 Y
070 M010100 N
070 M020100 Y
070 N010100 Y
070 N020100 N
070 O010100 Y
070 O020100 N
070 P010100 Y
070 P020100 N
070 Q010100 N
070 Q020100 N
070 R010100 N
070 R020100 N
071 A000100    382699
071 B000100    402834
071 C000100    246653
071 D000100  155
072 A000100 12
072 B000100     1435
072 C000100      940
072 D000100        0
072 E000100        0
072 F000100     1819
072 G000100       53
072 H000100        0
072 I000100     1936
072 J000100      155
072 K000100        0
072 L000100      307
072 M000100        9
072 N000100       70
072 O000100        0

072 P000100        0
072 Q000100        0
072 R000100        6
072 S000100       16
072 T000100       18
072 U000100        2
072 V000100        0
072 W000100        7
072 X000100     4398
072 Y000100      664
072 Z000100    -1359
072AA000100        0
072BB000100    20273
072CC010100        0
072CC020100    53310
072DD010100        0
072DD020100        0
072EE000100    10518
073 A010100   0.0000
073 A020100   0.0000
073 B000100   0.4372
073 C000100   0.0000
074 A000100       48
074 B000100        0
074 C000100     8599
074 D000100        0
074 E000100        0
074 F000100   204822
074 G000100        0
074 H000100        0
074 I000100        0
074 J000100     3917
074 K000100        0
074 L000100       27
074 M000100        0
074 N000100   217413
074 O000100     1918
074 P000100        0
074 Q000100        0
074 R010100        0
074 R020100        0
074 R030100        0
074 R040100      184
074 S000100        0
074 T000100   215311
074 U010100    22049
074 U020100     1031
074 V010100     0.00
074 V020100     0.00
074 W000100   0.0000
074 X000100    59532

074 Y000100        0
075 A000100        0
075 B000100   265720
076  000100     0.00
024  000200 Y
025 A000201 BANKAMERICA CORP.
025 B000201 N/A
025 C000201 E
025 D000201   23262
025 A000202 CITIGROUP, INC.
025 B000202 13-2771536
025 C000202 E
025 D000202   12872
025 A000203 MERRILL LYNCH & CO., INC.
025 B000203 13-5674085
025 C000203 E
025 D000203   13136
025 A000204 U.S. BANCORP
025 B000204 N/A
025 C000204 E
025 D000204   23798
025 D000205       0
025 D000206       0
025 D000207       0
025 D000208       0
028 A010200     14567
028 A020200         0
028 A030200         0
028 A040200      8810
028 B010200     13528
028 B020200      1037
028 B030200         0
028 B040200      9689
028 C010200     15241
028 C020200         0
028 C030200         0
028 C040200     10609
028 D010200     13659
028 D020200         0
028 D030200         0
028 D040200      9893
028 E010200     11549
028 E020200      1001
028 E030200         0
028 E040200     10496
028 F010200      9908
028 F020200         0
028 F030200         0
028 F040200     12261
028 G010200     78452
028 G020200      2038

028 G030200         0
028 G040200     61758
028 H000200     62494
029  000200 Y
030 A000200   2551
030 B000200  4.00
030 C000200  0.00
031 A000200    174
031 B000200      0
032  000200      0
033  000200   2377
034  000200 Y
035  000200     12
036 A000200 N
036 B000200      0
037  000200 N
038  000200      0
039  000200 N
040  000200 Y
041  000200 Y
042 A000200   0
042 B000200   0
042 C000200 100
042 D000200   0
042 E000200   0
042 F000200   0
042 G000200   0
042 H000200   0
043  000200     92
044  000200      0
045  000200 Y
046  000200 N
047  000200 Y
048  000200  0.000
048 A010200   500000
048 A020200 0.650
048 B010200   500000
048 B020200 0.600
048 C010200        0
048 C020200 0.000
048 D010200        0
048 D020200 0.000
048 E010200        0
048 E020200 0.000
048 F010200        0
048 F020200 0.000
048 G010200        0
048 G020200 0.000
048 H010200        0
048 H020200 0.000
048 I010200        0

048 I020200 0.000
048 J010200        0
048 J020200 0.000
048 K010200  1000000
048 K020200 0.550
049  000200 N
050  000200 N
051  000200 N
052  000200 N
053 A000200 Y
053 B000200 Y
055 A000200 N
055 B000200 N
056  000200 N
057  000200 N
061  000200        0
062 A000200 N
062 B000200   0.0
062 C000200   0.0
062 D000200   0.0
062 E000200   0.0
062 F000200   0.0
062 G000200   0.0
062 H000200   0.0
062 I000200   0.0
062 J000200   0.0
062 K000200   0.0
062 L000200   0.0
062 M000200   0.0
062 N000200   0.0
062 O000200   0.0
062 P000200   0.0
062 Q000200   0.0
062 R000200   0.0
063 A000200   0
063 B000200  0.0
066 A000200 Y
066 B000200 N
066 C000200 N
066 D000200 N
066 E000200 Y
066 F000200 N
066 G000200 N
067  000200 N
068 A000200 N
068 B000200 N
069  000200 N
070 A010200 Y
070 A020200 N
070 B010200 Y
070 B020200 N

070 C010200 Y
070 C020200 N
070 D010200 Y
070 D020200 N
070 E010200 Y
070 E020200 N
070 F010200 Y
070 F020200 N
070 G010200 Y
070 G020200 N
070 H010200 Y
070 H020200 N
070 I010200 N
070 I020200 N
070 J010200 Y
070 J020200 Y
070 K010200 Y
070 K020200 N
070 L010200 Y
070 L020200 Y
070 M010200 N
070 M020200 N
070 N010200 Y
070 N020200 N
070 O010200 Y
070 O020200 N
070 P010200 Y
070 P020200 N
070 Q010200 N
070 Q020200 N
070 R010200 N
070 R020200 N
071 A000200    675847
071 B000200    632495
071 C000200   1100101
071 D000200   57
072 A000200 12
072 B000200     1301
072 C000200    13761
072 D000200        0
072 E000200        0
072 F000200     6972
072 G000200      226
072 H000200        0
072 I000200     4947
072 J000200      198
072 K000200        0
072 L000200      515
072 M000200       17
072 N000200      129
072 O000200        0

072 P000200        0
072 Q000200        0
072 R000200       22
072 S000200       60
072 T000200       92
072 U000200        0
072 V000200        0
072 W000200       19
072 X000200    13197
072 Y000200     3394
072 Z000200     5259
072AA000200   138894
072BB000200        0
072CC010200     4581
072CC020200        0
072DD010200     4518
072DD020200      139
072EE000200    96194
073 A010200   0.0000
073 A020200   0.0000
073 B000200   2.6178
073 C000200   0.0000
074 A000200       82
074 B000200        0
074 C000200    29203
074 D000200        0
074 E000200        0
074 F000200  1155600
074 G000200        0
074 H000200        0
074 I000200        0
074 J000200    47848
074 K000200        0
074 L000200     1261
074 M000200        0
074 N000200  1233994
074 O000200    59449
074 P000200        0
074 Q000200        0
074 R010200        0
074 R020200        0
074 R030200        0
074 R040200      394
074 S000200        0
074 T000200  1174151
074 U010200    40103
074 U020200     1923
074 V010200     0.00
074 V020200     0.00
074 W000200   0.0000
074 X000200   109699

074 Y000200        0
075 A000200        0
075 B000200  1131235
076  000200     0.00
024  000300 Y
025 A000301 ASSOCIATES FINANCIAL SERVICES CORP
025 B000301 74-1494554
025 C000301 D
025 D000301    1863
025 D000302       0
025 D000303       0
025 D000304       0
025 D000305       0
025 D000306       0
025 D000307       0
025 D000308       0
028 A010300     18397
028 A020300      4833
028 A030300         0
028 A040300     10242
028 B010300     18119
028 B020300      4898
028 B030300         0
028 B040300     10014
028 C010300     16582
028 C020300      4957
028 C030300         0
028 C040300     10848
028 D010300     15864
028 D020300      5011
028 D030300         0
028 D040300     11396
028 E010300     12654
028 E020300      5050
028 E030300         0
028 E040300     10871
028 F010300     11748
028 F020300      5075
028 F030300         0
028 F040300     11324
028 G010300     93364
028 G020300     29824
028 G030300         0
028 G040300     64695
028 H000300     79377
029  000300 Y
030 A000300   3625
030 B000300  4.00
030 C000300  0.00
031 A000300    291
031 B000300      0

032  000300      0
033  000300   3334
034  000300 Y
035  000300     15
036 A000300 N
036 B000300      0
037  000300 N
038  000300      0
039  000300 N
040  000300 Y
041  000300 Y
042 A000300   0
042 B000300   0
042 C000300   0
042 D000300 100
042 E000300   0
042 F000300   0
042 G000300   0
042 H000300   0
043  000300     78
044  000300      0
045  000300 Y
046  000300 N
047  000300 Y
048  000300  0.000
048 A010300   500000
048 A020300 0.650
048 B010300   500000
048 B020300 0.600
048 C010300        0
048 C020300 0.000
048 D010300        0
048 D020300 0.000
048 E010300        0
048 E020300 0.000
048 F010300        0
048 F020300 0.000
048 G010300        0
048 G020300 0.000
048 H010300        0
048 H020300 0.000
048 I010300        0
048 I020300 0.000
048 J010300        0
048 J020300 0.000
048 K010300  1000000
048 K020300 0.550
049  000300 N
050  000300 N
051  000300 N
052  000300 N

053 A000300 Y
053 B000300 Y
055 A000300 N
055 B000300 N
056  000300 N
057  000300 N
061  000300        0
062 A000300 Y
062 B000300   0.0
062 C000300   0.0
062 D000300   0.0
062 E000300   0.0
062 F000300   0.0
062 G000300   0.0
062 H000300   0.0
062 I000300   6.4
062 J000300   0.0
062 K000300   0.0
062 L000300   0.0
062 M000300   0.0
062 N000300   0.0
062 O000300   0.0
062 P000300  82.2
062 Q000300  11.4
062 R000300   0.0
063 A000300   0
063 B000300  7.8
064 A000300 N
066 A000300 N
067  000300 N
068 A000300 N
068 B000300 N
069  000300 N
070 A010300 Y
070 A020300 N
070 B010300 Y
070 B020300 N
070 C010300 Y
070 C020300 N
070 D010300 Y
070 D020300 N
070 E010300 Y
070 E020300 N
070 F010300 Y
070 F020300 N
070 G010300 Y
070 G020300 N
070 H010300 Y
070 H020300 N
070 I010300 N
070 I020300 N

070 J010300 Y
070 J020300 Y
070 K010300 N
070 K020300 N
070 L010300 Y
070 L020300 Y
070 M010300 N
070 M020300 N
070 N010300 Y
070 N020300 N
070 O010300 Y
070 O020300 N
070 P010300 Y
070 P020300 N
070 Q010300 N
070 Q020300 N
070 R010300 N
070 R020300 N
071 A000300    704018
071 B000300    628085
071 C000300    862200
071 D000300   73
072 A000300 12
072 B000300    84042
072 C000300     8586
072 D000300        0
072 E000300        0
072 F000300     5721
072 G000300      182
072 H000300        0
072 I000300     3566
072 J000300      196
072 K000300        0
072 L000300      344
072 M000300       17
072 N000300      126
072 O000300        0
072 P000300        0
072 Q000300        0
072 R000300       18
072 S000300       49
072 T000300       78
072 U000300        0
072 V000300        0
072 W000300       19
072 X000300    10316
072 Y000300     2735
072 Z000300    85047
072AA000300     2028
072BB000300        0
072CC010300        0

072CC020300   139239
072DD010300    78057
072DD020300     6198
072EE000300    16591
073 A010300   0.0000
073 A020300   0.0000
073 B000300   0.1811
073 C000300   0.0000
074 A000300       60
074 B000300        0
074 C000300    53302
074 D000300   688772
074 E000300    76540
074 F000300    16304
074 G000300        0
074 H000300        0
074 I000300        0
074 J000300     1403
074 K000300        0
074 L000300    21445
074 M000300        0
074 N000300   857826
074 O000300     1110
074 P000300        0
074 Q000300        0
074 R010300        0
074 R020300        0
074 R030300        0
074 R040300      292
074 S000300        0
074 T000300   856424
074 U010300    97000
074 U020300     8851
074 V010300     0.00
074 V020300     0.00
074 W000300   0.0000
074 X000300    67573
074 Y000300      401
075 A000300        0
075 B000300   911788
076  000300     0.00
024  000400 Y
025 A000401 ASSOCIATES CORP OF N.A.
025 B000401 74-1494554
025 C000401 D
025 D000401   29638
025 A000402 GENERAL ELECTRIC CAPITAL CORP.
025 B000402 13-1500700
025 C000402 D
025 D000402   13105
025 A000403 PRUDENTIAL SECURITIES, INC.

025 B000403 22-2347336
025 C000403 D
025 D000403   10584
025 A000404 DELETE
025 D000404       0
025 A000405 DELETE
025 D000405       0
025 D000406       0
025 D000407       0
025 D000408       0
028 A010400      5350
028 A020400      2980
028 A030400         0
028 A040400     10368
028 B010400      5038
028 B020400      2955
028 B030400         0
028 B040400      8851
028 C010400      5168
028 C020400      2952
028 C030400         0
028 C040400      8906
028 D010400      5383
028 D020400      2954
028 D030400         0
028 D040400      8380
028 E010400      6256
028 E020400      2963
028 E030400         0
028 E040400      7525
028 F010400      9505
028 F020400      2977
028 F030400         0
028 F040400      9646
028 G010400     36700
028 G020400     17781
028 G030400         0
028 G040400     53676
028 H000400     29907
029  000400 Y
030 A000400   1114
030 B000400  4.00
030 C000400  0.00
031 A000400     90
031 B000400      0
032  000400      0
033  000400   1024
034  000400 Y
035  000400      4
036 A000400 N
036 B000400      0

037  000400 N
038  000400      0
039  000400 N
040  000400 Y
041  000400 Y
042 A000400   0
042 B000400   0
042 C000400   0
042 D000400 100
042 E000400   0
042 F000400   0
042 G000400   0
042 H000400   0
043  000400     24
044  000400      0
045  000400 Y
046  000400 N
047  000400 Y
048  000400  0.000
048 A010400   500000
048 A020400 0.600
048 B010400   500000
048 B020400 0.575
048 C010400        0
048 C020400 0.000
048 D010400        0
048 D020400 0.000
048 E010400        0
048 E020400 0.000
048 F010400        0
048 F020400 0.000
048 G010400        0
048 G020400 0.000
048 H010400        0
048 H020400 0.000
048 I010400        0
048 I020400 0.000
048 J010400        0
048 J020400 0.000
048 K010400  1000000
048 K020400 0.550
049  000400 N
050  000400 N
051  000400 N
052  000400 N
053 A000400 Y
053 B000400 Y
055 A000400 N
055 B000400 N
056  000400 N
057  000400 N

061  000400        0
062 A000400 Y
062 B000400   0.0
062 C000400   0.0
062 D000400   0.0
062 E000400   0.0
062 F000400   0.0
062 G000400   0.0
062 H000400   0.0
062 I000400   2.9
062 J000400   0.0
062 K000400   0.0
062 L000400   0.0
062 M000400  22.8
062 N000400  10.8
062 O000400   0.0
062 P000400  51.2
062 Q000400  12.3
062 R000400   0.0
063 A000400   0
063 B000400 11.4
064 A000400 Y
064 B000400 N
066 A000400 N
067  000400 N
068 A000400 N
068 B000400 N
069  000400 N
070 A010400 Y
070 A020400 N
070 B010400 Y
070 B020400 N
070 C010400 Y
070 C020400 N
070 D010400 Y
070 D020400 N
070 E010400 Y
070 E020400 Y
070 F010400 Y
070 F020400 Y
070 G010400 Y
070 G020400 Y
070 H010400 Y
070 H020400 N
070 I010400 N
070 I020400 N
070 J010400 Y
070 J020400 Y
070 K010400 Y
070 K020400 N
070 L010400 Y

070 L020400 Y
070 M010400 Y
070 M020400 N
070 N010400 Y
070 N020400 N
070 O010400 Y
070 O020400 N
070 P010400 Y
070 P020400 N
070 Q010400 N
070 Q020400 N
070 R010400 N
070 R020400 N
071 A000400    764220
071 B000400    730425
071 C000400    743107
071 D000400   98
072 A000400 12
072 B000400    52808
072 C000400      639
072 D000400        0
072 E000400        0
072 F000400     4538
072 G000400      154
072 H000400        0
072 I000400     3086
072 J000400      165
072 K000400        0
072 L000400      290
072 M000400       17
072 N000400       69
072 O000400        0
072 P000400        0
072 Q000400        0
072 R000400       18
072 S000400       45
072 T000400       24
072 U000400        0
072 V000400        0
072 W000400       16
072 X000400     8422
072 Y000400     2303
072 Z000400    47328
072AA000400     8964
072BB000400        0
072CC010400     5866
072CC020400        0
072DD010400    46214
072DD020400     1618
072EE000400        0
073 A010400   0.0000

073 A020400   0.0000
073 B000400   0.0000
073 C000400   0.0000
074 A000400       65
074 B000400        0
074 C000400    22296
074 D000400   730449
074 E000400     8271
074 F000400     1042
074 G000400        0
074 H000400       52
074 I000400        0
074 J000400       18
074 K000400        0
074 L000400    13271
074 M000400        0
074 N000400   775464
074 O000400     2497
074 P000400        0
074 Q000400        0
074 R010400        0
074 R020400        0
074 R030400        0
074 R040400      350
074 S000400        0
074 T000400   772617
074 U010400    84224
074 U020400     3825
074 V010400     0.00
074 V020400     0.00
074 W000400   0.0000
074 X000400    54629
074 Y000400     5178
075 A000400        0
075 B000400   767520
076  000400     0.00
024  000500 N
025 D000501       0
025 D000502       0
025 D000503       0
025 D000504       0
025 D000505       0
025 D000506       0
025 D000507       0
025 D000508       0
028 A010500      3974
028 A020500      1838
028 A030500         0
028 A040500      5219
028 B010500      3654
028 B020500      1837

028 B030500         0
028 B040500      5683
028 C010500      3716
028 C020500      1827
028 C030500         0
028 C040500      5531
028 D010500      4558
028 D020500      1831
028 D030500         0
028 D040500      5233
028 E010500      3491
028 E020500      1841
028 E030500         0
028 E040500      4195
028 F010500      4765
028 F020500      1845
028 F030500         0
028 F040500      3599
028 G010500     24158
028 G020500     11019
028 G030500         0
028 G040500     29460
028 H000500     22078
029  000500 Y
030 A000500    844
030 B000500  4.00
030 C000500  0.00
031 A000500     59
031 B000500      0
032  000500      0
033  000500    785
034  000500 Y
035  000500      5
036 A000500 N
036 B000500      0
037  000500 N
038  000500      0
039  000500 N
040  000500 Y
041  000500 Y
042 A000500   0
042 B000500   0
042 C000500   0
042 D000500 100
042 E000500   0
042 F000500   0
042 G000500   0
042 H000500   0
043  000500     14
044  000500      0
045  000500 Y

046  000500 N
047  000500 Y
048  000500  0.000
048 A010500   500000
048 A020500 0.575
048 B010500   500000
048 B020500 0.563
048 C010500        0
048 C020500 0.000
048 D010500        0
048 D020500 0.000
048 E010500        0
048 E020500 0.000
048 F010500        0
048 F020500 0.000
048 G010500        0
048 G020500 0.000
048 H010500        0
048 H020500 0.000
048 I010500        0
048 I020500 0.000
048 J010500        0
048 J020500 0.000
048 K010500  1000000
048 K020500 0.550
049  000500 N
050  000500 N
051  000500 N
052  000500 N
053 A000500 Y
053 B000500 Y
055 A000500 N
055 B000500 N
056  000500 N
057  000500 N
061  000500        0
062 A000500 Y
062 B000500   0.0
062 C000500   0.0
062 D000500   0.0
062 E000500   0.9
062 F000500   0.0
062 G000500   0.0
062 H000500   0.0
062 I000500   0.0
062 J000500   0.0
062 K000500   0.0
062 L000500   0.0
062 M000500   0.0
062 N000500   0.0
062 O000500  99.1

062 P000500   0.0
062 Q000500   0.0
062 R000500   0.0
063 A000500   0
063 B000500 16.5
064 A000500 Y
064 B000500 N
066 A000500 N
067  000500 N
068 A000500 N
068 B000500 N
069  000500 N
070 A010500 Y
070 A020500 N
070 B010500 N
070 B020500 N
070 C010500 Y
070 C020500 N
070 D010500 N
070 D020500 N
070 E010500 Y
070 E020500 N
070 F010500 N
070 F020500 N
070 G010500 Y
070 G020500 N
070 H010500 N
070 H020500 N
070 I010500 N
070 I020500 N
070 J010500 Y
070 J020500 N
070 K010500 Y
070 K020500 N
070 L010500 Y
070 L020500 N
070 M010500 Y
070 M020500 N
070 N010500 N
070 N020500 N
070 O010500 Y
070 O020500 N
070 P010500 Y
070 P020500 N
070 Q010500 N
070 Q020500 N
070 R010500 N
070 R020500 N
071 A000500     80093
071 B000500     85954
071 C000500    590487

071 D000500   14
072 A000500 12
072 B000500    33492
072 C000500        0
072 D000500        0
072 E000500        0
072 F000500     3439
072 G000500      120
072 H000500        0
072 I000500     1972
072 J000500      157
072 K000500        0
072 L000500      122
072 M000500       17
072 N000500       72
072 O000500        0
072 P000500        0
072 Q000500        0
072 R000500       14
072 S000500       34
072 T000500       14
072 U000500        0
072 V000500        0
072 W000500       12
072 X000500     5973
072 Y000500     1801
072 Z000500    29320
072AA000500     2171
072BB000500        0
072CC010500    15242
072CC020500        0
072DD010500    29170
072DD020500      289
072EE000500        0
073 A010500   0.0000
073 A020500   0.0000
073 B000500   0.0000
073 C000500   0.0000
074 A000500       25
074 B000500        0
074 C000500     5350
074 D000500   598705
074 E000500        0
074 F000500        0
074 G000500        0
074 H000500        0
074 I000500        0
074 J000500        0
074 K000500        0
074 L000500     9061
074 M000500        0

074 N000500   613141
074 O000500        0
074 P000500        0
074 Q000500        0
074 R010500        0
074 R020500        0
074 R030500        0
074 R040500      128
074 S000500        0
074 T000500   613013
074 U010500    66415
074 U020500      876
074 V010500     0.00
074 V020500     0.00
074 W000500   0.0000
074 X000500        0
074 Y000500        0
075 A000500        0
075 B000500   600340
076  000500     0.00
024  000600 Y
025 A000601 CITIBANK, N.A.
025 B000601 13-2771536
025 C000601 D
025 D000601    2275
025 A000602 GENERAL ELECTRIC CAPITAL CORP.
025 B000602 13-1500700
025 C000602 D
025 D000602   19717
025 A000603 ASSOCIATES CORP OF N.A.
025 B000603 74-1494554
025 C000603 D
025 D000603    5914
025 A000604 PRUDENTIAL SECURITIES, INC.
025 B000604 22-2347336
025 C000604 D
025 D000604    4922
025 D000605       0
025 D000606       0
025 D000607       0
025 D000608       0
028 A010600     68213
028 A020600      1848
028 A030600         0
